Scorange Results 2012
Positions | Member | Scorange Standings |
---|---|---|
1 | L Godfrey | 34.6 |
2 | A Brown | 33.5 |
3 | R Burdon | 33.0 |
4 | J Farrell | 33.0 |
5 | M Young | 32.8 |
6 | G Carter | 32.75 |
7 | P Bainsfair | 32 |
8 | P Hollins | 31.75 |
9 | D Nicholson | 31.75 |
10 | M Chaplin | 31 |
11 | A Byrd | 30.0 |
12 | S Coltman | 30.0 |
To qualify for the Scorange a member must have played four singles rounds, should a member play in more than four rounds (there are a maximum of eight) only his best six will count and if he plays in seven then his best 5 will count and in five or six then his best four.