Scorange Results 2011
Positions | Member | Scorange Standings |
---|---|---|
1 | R Russell | 33.25 |
2 | D Nicholson | 32.66 |
3 | P Hollins | 32.2 |
4 | T Brown | 32 |
5 | P Bainsfair | 32 |
6 | A Byrd | 31.66 |
7 | J Farrell | 31.25 |
8 | G Carter | 31 |
9 | M Young | 30.66 |
10 | G Nimeh | 30.4 |
To qualify for the Scorange a member must have played four singles rounds, should a member play in more than four rounds (there are a maximum of eight) only his best six will count and if he plays in seven then his best 5 will count and in five or six then his best four.