Scorange Results 2010
Positions | Member | Scorange Standings |
---|---|---|
1 | J Parnell | 35 |
2 | G Nimeh | 34.25 |
3 | T Hector | 33.25 |
4 | D Nicholson | 33.0 |
5 | T Brown | 32.25 |
6 | A Brown | 31.75 |
7 | A Byrd | 31.5 |
8 | P Lovatt | 31.5 |
9 | L Godfrey | 31.5 |
10 | T Bannister | 31.25 |
11 | M Young | 30.5 |
To qualify for the Scorange a member must have played four singles rounds, should a member play in more than four rounds (there are a maximum of eight) only his best six will count and if he plays in seven then his best 5 will count and in five or six then his best four.