Scorange Results 2009
Positions | Member | Scorange Standings |
---|---|---|
2 | Church | 36.6 |
3 | Hollins | 35.0 |
4 | T Brown | 34.5 |
5 | Godfrey | 33.75 |
6 | Carter | 32.75 |
7 | Parnell | 32.5 |
8 | Farrell | 32.25 |
9 | Bannister | 31.75 |
10 | Martin | 31.66 |
11 | D Buck | 30.5 |
1 | J Hoare | 37.25 |
To qualify for the Scorange a member must have played four singles rounds, should a member play in more than four rounds (there are a maximum of eight) only his best six will count and if he plays in seven then his best 5 will count and in five or six then his best four.