Irish Match - Individual Records
Match 1 - 1996
PM
Sept. 21, 1996
Seapoint Golf Club Termonfeckin Co. Louth
None
A Byrd | A Coleman | v | B Brennan | D Richards | HALF |
12 | 4 | 13 | 12 | - | |
S Satterthwaite | I Priest | v | B Dunnion | A Webster | IPAGS |
10 | 12 | 19 | 8 | 5/3 | |
R Russell | A Timms | v | C Quinn | P Hutchinson | IAGS |
6 | - | 12 | 6 | 2/1 | |
C Amour | M Chattey | v | A Burns | S Shanahan | IAGS |
7 | 10 | 14 | 15 | 4/3 | |
J Farrell | P Lovatt | v | L Holland | P Moran | IPAGS |
17 | 20 | 15 | 13 | 2/1 | |
S Little | A Thompson | v | K Egan | M Currie | IAGS |
18 | 20 | 16 | 13 | 1 Up | |
B Hovell | J Campbell | v | O O'Connor | C Stacey | HALF |
11 | 12 | 16 | 14 | - | |
J Smith | K Wells | v | M MacDevitt | G Knowles | HALF |
15 | 20 | 18 | 12 | - | |
K Donohue | N Matthews | v | P Guilfoyle | N Derby | IAGS |
12 | 16 | 12 | 18 | 1 Up | |
G Carter | S Rudder | v | J Donnelly | R Sherriff | HALF |
4 | 8 | 17 | 6 | - |
AM
Sept. 21, 1996
Seapoint Golf Club Termonfeckin Co. Louth
A Byrd (C) | C Satterthwaite | v | C Quinn (C) | B Brennan | IAGS |
12 | 10 | 12 | 17 | 5/3 | |
A Timms | M Chattey | v | B Dunnion | P Hutchinson | IAGS |
8 | 10 | 19 | 6 | 2/1 | |
A Coleman | I Priest | v | D Richards | A Webster | IAGS |
4 | 10 | 12 | 8 | 3/2 | |
R Russell | C Amour | v | M Currie | A Burns | HALF |
6 | 7 | 13 | 14 | - | |
J Farrell | A Thompson | v | L Holland | S Shanahan | IPAGS |
17 | 20 | 15 | 17 | 3/2 | |
S Little | P Lovatt | v | G Knowles | O O'Connor | IPAGS |
18 | 20 | 12 | 16 | 3/2 | |
B Hovell | K Wells | v | K Egan | P Moran | IAGS |
11 | 20 | 16 | 13 | 2/1 | |
J Campbell | J Smith | v | N Derby | R Sherriff | IPAGS |
12 | 15 | 18 | 6 | 2 Up | |
S Rudder | N Matthews | v | J Donnelly | C Stacey | IAGS |
8 | 16 | 17 | 14 | 3/2 | |
G Carter | K Donohue | v | P Guilfoyle | M MacDervitt | IAGS |
4 | 12 | 12 | 18 | 2/1 |
Result: IPAGS 7.5 | IAGS 12.5
Match 2 - 1997
Day 1
Sept. 5, 1997
Royal Ashdown Forest
4 Ball Better Ball
P Lovatt (Capt) | R Davis | v | D Richards | A Webster | IAGS |
20 | 15 | 12 | 8 | 3-2 | |
R Russell | G Kerr | v | P Moran | K Egan | IPAGS |
7 | 6 | 13 | 16 | 1 Up | |
A Byrd | C Satterthwaite | v | C Quinn | P Crosbie | HALF |
11 | 10 | 13 | 12 | - | |
A Timms | M Chatty | v | B Dunnion | N Barry | IAGS |
8 | 10 | 6 | 12 | 4-2 | |
A Coleman | I Priest | v | C Flanagan | T Patterson | IPAGS |
4 | 12 | - | 18 | 3-2 | |
J Farrell | J Campbell | v | H Ellis | S Shanahan | IAGS |
17 | 12 | 20 | 15 | 2-1 | |
G Carter | K Donohue | v | O O'Connor | M McDevitt | IPAGS |
4 | 12 | 14 | 18 | 5-4 | |
P Kirby | Roger McKerr | v | J Donohoe | R Sherriff | IAGS |
20 | 16 | 19 | 6 | 2 Up | |
C Amour | J Smith | v | C Stacey | J Donnelly | IPAGS |
7 | 15 | 14 | 17 | 3-2 | |
B Hovell | M Chajkin | v | N O'Mahoney | M McNab | IPAGS |
11 | 20 | 19 | 20 | 5-4 |
Day 2
Sept. 6, 1997
East Sussex National
4 Ball Better Ball
P Lovatt (Capt) | Mike Chattey | v | P Crosbie | S Shanahan | IPAGS |
20 | 10 | 12 | 15 | 3-2 | |
R Russell | R Jameson | v | A Webster | D Richards | IPAGS |
7 | 20 | 8 | 12 | 3-2 | |
A Byrd | A Timms | v | N Barry | O O'Connor | IPAGS |
11 | 8 | 12 | 14 | 7-6 | |
I Priest | G Kerr | v | C Stacey | P Moran | IPAGS |
12 | 6 | 14 | 13 | 3-1 | |
A Coleman | R Davis | v | K Egan | H Ellis | IPAGS |
4 | 15 | 16 | 20 | 5-4 | |
C Satterthwaite | J Farrell | v | J Donnelly | N O'Mahoney | IAGS |
10 | 17 | 17 | 19 | 1 Up | |
G Carter | J Campbell | v | C Quinn | R Sherriff | IPAGS |
4 | 12 | 12 | 6 | 2-1 | |
P Kirby | C Amour | v | M MacDevitt | B Dunnion | IPAGS |
20 | 7 | 18 | 19 | 2-1 | |
R McKerr | M Chajkin | v | T Pattison | M McNab | IPAGS |
16 | 20 | 18 | 20 | 2 Up | |
B Hovell | K Donohue | v | C Flanagan | J Donohue | HALF |
11 | 12 | - | 12 | - |
Result: IPAGS 14 | IAGS 6
Match 3 - 1998
Day 1
Sept. 18, 1998
Portmarnock Golf Club
A Coleman | Rooney Carruthers | v | M McDevitt (Capt) | A Webster | IAGS |
3 | 20 | 20 | 6 | 1 Up | |
G Ready | I Priest | v | J Holland | C Stacey | IPAGS |
- | 12 | 17 | 14 | 7-6 | |
A Byrd | C Satterthwaite | v | C Quinn | P Moran | 1/2 |
11 | 10 | 13 | 13 | - | |
G Carter | J Campbell | v | K Egan | M McNab | IAGS |
5 | 12 | 13 | 20 | - | |
G Kerr | P Lovatt | v | J Donnelly | R Sherriff | IAGS |
5 | 20 | 17 | 6 | 3-2 | |
M Chattey | M Hazel | v | N Barry | T Pattison | IAGS |
14 | 12 | 12 | 18 | 3-2 | |
P Hollins | J Quarrey | v | P Crosbie | P Hurley | IAGS |
18 | 20 | 12 | 14 | 9-8 | |
M Chajkin | A Thompson | v | J Dobbyn | N O'Mahony | IAGS |
20 | 20 | 12 | 18 | - | |
A TImms | J Farrell | v | J Conway | G Lennon | 1/2 |
8 | 17 | 18 | 14 | - | |
M McGann | P Rawlings | v | B Brennan | S Shanahan | IPAGS |
6 | 18 | 17 | 16 |
Day 2
Sept. 19, 1998
Druids Glen
R Russell | J Campbell | v | P Crosbie | J Dobbyn | IAGS |
6 | 12 | 12 | 12 | 2-3 | |
A Coleman | C Satterthwaite | v | G Lennon | S Shanahan | IPAGS |
3 | 10 | 14 | 16 | 3-2 | |
A Byrd | I Priest | v | J Donnelly | N O'Mahony | IPAGS |
11 | 12 | 17 | 19 | 6-5 | |
A Timms | R Carruthers | v | B Brennan | N Barry | IPAGS |
8 | 20 | 17 | 12 | 4-3 | |
J Quarrey | J Farrell | v | C Quinn | J Holland | IAGS |
20 | 17 | 13 | 17 | 4-2 | |
G Carter | P Rawlings | v | R Sheriff | M McNab | IAGS |
5 | 18 | 6 | 20 | 3-1 | |
M Chattey | M McGann | v | A Webster | J Conway | IPAGS |
14 | 5 | 4 | 18 | 2-1 | |
P Hollins | A Thompson | v | P Moran | P Hurley | I/2 |
18 | 20 | 13 | 14 | - | |
G Kerr | P Lovatt | v | C Stacey | T Pattison | IPAGS |
18 | 20 | 14 | 18 | 5-4 | |
M Hazel | M Chajkin | v | M McDevitt | K Egan | IAGS |
12 | 20 | 20 | 13 | 2-1 |
Result: IPAGS 8.5 | IAGS 11.5
Match 4 - 1999
Day 1
Sept. 17, 1999
Walton Heath Old Course
A Coleman | J Farrell | v | P Crosbie | B Sparks | IPAGS |
3 | 16 | 9 | 13 | 2-1 | |
R Russell | A Thompson | v | Joe Dobbyn | Dave Richards | IAGS |
6 | 20 | 13 | 11 | 5-4 | |
G Carter | P Lovatt | v | Richard Sheriff | Joe Dalton | IAGS |
4 | 20 | 6 | 16 | 4-3 | |
A Byrd | C Satterthwaite | v | Conor Quinn | Padraig Moran | IAGS |
10 | 10 | 13 | 13 | 1 Up | |
S Rudder | M Chattey | v | Andrew Webster | Jim Conway | IAGS |
8 | 14 | 7 | 18 | 3-1 | |
S Broderick | R Caruthers | v | Nigel Mahony | Jim Donnelly | IPAGS |
11 | 16 | 18 | 17 | 3-2 | |
I Priest | R McKerr | v | Murrough McDevitt | Norman Barry | IPAGS |
12 | 17 | 18 | 11 | 4-3 | |
M McGann | K Donohue | v | Joey McGettigan | Steve Shanahan | IPAGS |
6 | 12 | 16 | 16 | 1 Up | |
J Campbell | I Woodhouse-Easton | v | Terry Pattison | Gerry Lennon | IPAGS |
12 | 16 | 17 | 14 | 2-1 | |
J Sheehey | P Rutt | v | Kevin Egan | Ciaran Stacey | HALF |
17 | 12 | 16 | 14 | - |
Day 2 (1T)
Sept. 18, 1999
East Sussex National - East Course
Adrian Coleman | Joe Campbell | v | Paul Crosbie | Steve Shannahan | HALF |
3 | 12 | 9 | 16 | - | |
Geoff Carter | Ian Woodhouse-Easton | v | Kevin Egan | Joey McGettigan | IPAGS |
4 | 16 | 16 | 16 | 1 Up | |
Chris Satterthwaite | Mike Chattey | v | Nigel O’Mahony | Murrough McDevitt | IPAGS |
10 | 14 | 18 | 18 | 1 Up | |
Andy Byrd | Peter Lovatt | v | Jim Donnelly | Joe Dalton | IPAGS |
10 | 20 | 17 | 16 | 3-1 | |
Stephen Broderick | Preston Rutt | v | Conor Quinn | Jim Conway | IPAGS |
11 | 12 | 13 | 18 | 6-5 | |
Richard Russell | Rooney Caruthers | v | Padraig Moran | Terry Pattison | IPAGS |
6 | 16 | 13 | 17 | 4-3 |
Day 2 (10T)
Sept. 18, 1999
East Sussex National - East Course
Geoff Carter | Ian Woodhouse-Easton | v | Kevin Egan | Joey McGettigan | IPAGS |
4 | 16 | 16 | 16 | 1 Up | |
Sam Rudder | Roger McKerr | v | Richard Sheriff | Joe Dobbyn | HALF |
8 | 17 | 6 | 13 | - | |
Ian Priest | John Farrell | v | Gerry Lennon | Brian Sparks | IAGS |
12 | 16 | 14 | 13 | 2-1 | |
Kevin Donohue | John Sheehy | v | Dave Richards | Andrew Webster | IPAGS |
12 | 17 | 11 | 7 | 6-5 | |
Mike McGann | Alan Thompson | v | Ciaran Stacey | Norman Barry | IPAGS |
6 | 20 | 14 | 11 | 1 Up |
Result: IPAGS 13.5 | IAGS 6.5
Match 5 - 2000
Day 1
Sept. 15, 2000
Little Island Cork
A Timms (Capt) | P Hollins | v | P Moran (Capt) | P Crosbie | IPAGS |
8 | 8 | 13 | 10 | 3-1 | |
M McGann | P Lovatt | v | B Crosbie | J Donnelly | HALF |
6 | 20 | 8 | 18 | - | |
R Russell | A Thompson | v | C Quinn | J Breslin | IAGS |
6 | 20 | 13 | 18 | 1 Up | |
G Carter | D Kerslake | v | G Lennon | N Thompson | IPAGS |
5 | 18 | 13 | 16 | 5-3 | |
Andy Byrd | R Carruthers | v | R Sheriff | M McDervitt | IAGS |
11 | 15 | 6 | 18 | 1 Up | |
C Satterthwaite | R McKerr | v | C Stacey | N Greigh | HALF |
10 | 12 | 14 | 20 | ||
I Priest | M Chattey | v | M Nolan | N O'Mahony | IAGS |
12 | 14 | 10 | 18 | 3-2 | |
J Sheehey | M Chajkin | v | B Sparks | M McNabb | IPAGS |
12 | 20 | 13 | 20 | 1 Up | |
J Campbell | Steve Hall | v | L Donahue | H Ellis | IAGS |
12 | 14 | 5 | 20 | 5-4 | |
K Donohue | J Farrell | v | J Dalton | T Pattison | IAGS |
12 | 15 | 12 | 17 | 2-1 |
Day 2
Sept. 16, 2000
The Old Head at Kinsale
A Timms | J Farrell | v | P Moran | B Sparks | IAGS |
8 | 15 | 14 | 13 | 3-1 | |
G Carter | R Carruthers | v | B Crosbie | M McDevitt | IPAGS |
5 | 15 | 8 | 18 | 7-6 | |
A Byrd | R McKerr | v | J Dalton | N Thompson | IPAGS |
11 | 16 | 12 | 16 | 3-2 | |
R Russell | D Kerslake | v | L Donohue | K Egan | IAGS |
6 | 18 | 5 | 16 | 3-1 | |
K Donohue | M Chajkin | v | M Nolan | H Ellis | IAGS |
12 | 20 | 10 | 20 | 3-2 | |
C Satterthwaite | P Hollins | v | C Stacey | N O'Mahony | IPAGS |
10 | 18 | 14 | 18 | 5-3 | |
J Campbell | P Lovatt | v | R Sheriff | T Pattison | IAGS |
12 | 20 | 6 | 17 | 4-3 | |
I Priest | A Thompson | v | G Lennon | J Donnelly | IPAGS |
12 | 20 | 13 | 18 | 4-3 | |
J Sheehey | S Hall | v | C Quinn | M McNabb | IAGS |
12 | 14 | 13 | 20 | 3-1 | |
M McGann | M Chattey | v | P Crosbie | J Breslin | IPAGS |
6 | 14 | 10 | 18 | 2 Up |
Result: IPAGS 9 | IAGS 11
Match 6 - 2001
Day 1
Sept. 14, 2001
Castletown GC , Isle of Man
4 Ball
M Chattey (Capt) | P Hollins | v | S Shanahan (Capt) | M Nolan | IAGS |
14 | 16 | 16 | 10 | 2-1 | |
G Carter | A Bryson | v | L O'Donohue | C Quinn | IAGS |
5 | 18 | 5 | 13 | 3-2 | |
R Russell | D Kerslake | v | R Sheriff | G Taylor | IPAGS |
6 | 18 | 6 | 18 | 3-2 | |
G Kerr | A Thompson | v | P Crosbie | T Pattison | IAGS |
6 | 20 | 10 | 17 | 3-2 | |
A Timms | C Reed | v | C Stacey | P Heary | IAGS |
8 | 19 | 12 | 8 | 4-3 | |
A Byrd | M Young | v | J Lennon | K Egan | IPAGS |
9 | 17 | 12 | 16 | 4-3 | |
I Priest | R Carruthers | v | P Moran | H Ellis | IAGS |
12 | 15 | 14 | 19 | 5-3 | |
C Satterthwaite | P Lovatt | v | D Cahill | M McDervitt | IPAGS |
10 | 20 | 18 | 15 | 5-4 | |
R Morewood | J Campbell | v | B Sparks | M McNab | IAGS |
16 | 12 | 14 | 18 | 4-3 | |
K Donohue | S Hall | v | J Dalton | N O'Mahony | IAGS |
12 | 16 | 12 | 18 | 3-2 |
Day 2 (PM)
Sept. 15, 2001
Castletown GC , Isle of Man
9 Holes Better Ball
M Chattey (Capt) | R Carruthers | v | S Shanahan (Capt) | D Cahill | IAGS |
14 | 15 | 16 | 18 | 3-2 | |
G Kerr | C Reed | v | B Sparks | N O'Mahony | IAGS |
6 | 19 | 14 | 18 | 3-2 | |
G Carter | P Hollins | v | J Lennon | H Ellis | HALF |
5 | 16 | 12 | 19 | - | |
R Russell | K Donohue | v | M Nolan | K Egan | IAGS |
6 | 12 | 10 | 16 | 4-2 | |
A Timms | P Lovatt | v | R Sheriff | M McNab | IAGS |
8 | 20 | 6 | 18 | 1 Up | |
A Byrd | D Kerslake | v | C Stacey | G Taylor | IPAGS |
9 | 18 | 12 | 18 | 2-1 | |
I Priest | M Young | v | C Quinn | T Pattison | IPAGS |
12 | 17 | 13 | 17 | 2-1 | |
J Campbell | A Bryson | v | J Dalton | P Heary | IAGS |
12 | 18 | 12 | 8 | 3-2 | |
R Morewood | A Thompson | v | P Moran | M McDervitt | HALF |
16 | 20 | 13 | 15 | ||
C Satterthwaite | S Hall | v | P Crosbie | L O'Donohue | HALF |
10 | 16 | 10 | 5 | - |
Day 2 (AM)
Sept. 15, 2001
Castletown GC , Isle of Man
4 Ball
M Chattey (Capt) | C Reed | v | S Shanahan (Capt) | B Sparks | IAGS |
14 | 19 | 16 | 14 | 4-3 | |
G Carter | P Lovatt | v | J Lennon | N O'Mahony | IPAGS |
5 | 20 | 12 | 18 | 2 Up | |
G Kerr | R Carruthers | v | D Cahill | M McNab | HALF |
6 | 15 | 18 | 18 | - | |
R Russell | M Young | v | J Dalton | H Ellis | IPAGS |
6 | 17 | 12 | 19 | 2 Up | |
A Timms | K Donohue | v | R Sheriff | K Egan | IAGS |
8 | 12 | 6 | 16 | 3-2 | |
A Byrd | P Hollins | v | M Nolan | P Heary | IAGS |
9 | 16 | 10 | 8 | 3-2 | |
I Priest | J Campbell | v | P Crosbie | G Taylor | IAGS |
12 | 12 | 10 | 18 | 1 Up | |
A Bryson | S Hall | v | P Moran | L O'Donohue | IAGS |
18 | 16 | 13 | 5 | 4-3 | |
C Satterthwaite | A Thompson | v | C Stacey | T Pattison | IAGS |
10 | 20 | 12 | 17 | 4-3 | |
R Morewood | D Kerslake | v | C Quinn | M McDervitt | IAGS |
16 | 18 | 13 | 15 | 2-1 |
Result: IPAGS 9 | IAGS 21
Match 7 - 2002
Day 1
Sept. 13, 2002
Killarney - Killeen
M Young (C) | R Morewood | v | J Donnelly | P Heary | IPAGS |
17 | 16 | 18 | 8 | 3 & 2 | |
S Broderick | J Campbell | v | R Sheriff | M MacDevitt | IPAGS |
11 | 12 | 5 | 16 | 5 & 4 | |
A Byrd | S Hall | v | P Crosbie | N O'Mahony | IPAGS |
10 | 16 | 10 | 20 | 1 Up | |
P Adams | P Hollins | v | J Holland | H Ellis | IPAGS |
11 | 16 | 17 | 20 | 7 & 6 | |
G Carter | A Thompson | v | P Moran | D Heary | IAGS |
5 | 20 | 14 | 9 | 2 & 1 | |
R Russell | P Lovatt | v | K Egan | S McCrave | IPAGS |
6 | 20 | 16 | 18 | 2 & 1 | |
G Kerr | M Chattey | v | C Quinn | M McNabb | IPAGS |
6 | 16 | 14 | 18 | 3 & 1 | |
C Satterthwaite | C Reed | v | B Sparks | D Cahill | IAGS |
12 | 19 | 14 | 18 | 3 & 1 | |
M McGann | D Kerslake | v | C Stacey | T Patterson | IAGS |
6 | 18 | 11 | 17 | 3 & 2 | |
I Priest | N Scriven-Wood | v | J Lennon | S Shanahan | HALF |
12 | 12 | 13 | 16 | - |
Day 2
Sept. 14, 2002
Killarney - Killeen
M Young (C) | C Satterthwaite | v | J Donnelly | J Holland | IAGS |
17 | 12 | 18 | 17 | 1 Up | |
N Scriven-Wood | J Campbell | v | C Stacey | N O'Mahony | IPAGS |
12 | 12 | 11 | 20 | 2 & 1 | |
G Carter | S Hall | v | P Heary | T Patterson | IPAGS |
5 | 16 | 8 | 17 | 3 & 2 | |
G Kerr | D Kerslake | v | K Egan | S Shanahan | IPAGS |
6 | 18 | 16 | 16 | 6 & 5 | |
S Broderick | M Chattey | v | J Lennon | P Moran | IPAGS |
11 | 16 | 13 | 14 | 2 & 1 | |
P Adams | A Thompson | v | C Quinn | M MacDevitt | IPAGS |
11 | 20 | 14 | 16 | 7 & 6 | |
A Byrd | R Moorwood | v | B Sparks | S McCrave | IPAGS |
10 | 16 | 14 | 18 | 4 & 3 | |
I Priest | P Lovatt | v | R Sheriff | H Ellis | IPAGS |
12 | 20 | 5 | 20 | 1 Up | |
R Russell | C Reed | v | P Crosbie | M McNabb | IPAGS |
6 | 19 | 10 | 18 | 1 Up | |
M McGann | P Hollins | v | D Heary | D Cahill | IAGS |
6 | 16 | 9 | 18 | 1 Up |
Result: IPAGS 14.5 | IAGS 5.5
Match 8 - 2003
Day 1
Sept. 12, 2003
Saunton East
A Thompson (Capt) | G Carter | v | Richard Sheriff (Capt) | John Breslin | IPAGS |
20 | 5 | 7 | 18 | 2-1 | |
R Russell | R McKerr | v | Gerry Lennon | John Holland | IAGS |
6 | 16 | 12 | 17 | 1 Up | |
M McGann | J Campbell | v | Paul Crosbie | Jim Donnelly | IAGS |
5 | 12 | 8 | 18 | 1 Up | |
G Kerr | S Hall | v | Ciaran Stacey | David Cahill | IPAGS |
5 | 16 | 11 | 18 | 2-1 | |
C Satterthwaite | P Hollins | v | Brian Sparks | Herbie Ellis | IAGS |
13 | 12 | 14 | 18 | 1 Up | |
A Byrd | D Kerslake | v | Killian Flanagan | Kevin Egan | HALF |
9 | 18 | 12 | 18 | - | |
P Adams | P Lovatt | v | Pat Heary | Murrough McDevitt | IAGS |
11 | 20 | 9 | 17 | 1 Up | |
I Priest | R Morewood | v | Dave Heary | Terry Pattison | HALF |
12 | 16 | 8 | 17 | - | |
S Broderick | D Russell | v | Ciaran Davis | Graham Taylor | HALF |
11 | 19 | 5 | 18 | - | |
P Clark | R Quick | v | Conor Quinn | Padraig Moran | IPAGS |
14 | 19 | 14 | 14 | 5-4 |
Day 2
Sept. 13, 2003
Saunton East
A Thompson (C) | A Byrd | v | R Sheriff (C) | J Holland | IAGS |
20 | 9 | 7 | 17 | 3-2 | |
S Broderick | D Russell | v | P Heary | H Ellis | IAGS |
11 | 19 | 9 | 18 | 3-2 | |
G Carter | R Morewood | v | K Flanagan | D Cahill | IPAGS |
5 | 16 | 12 | 18 | 6-5 | |
J Campbell | R McKerr | v | G Lennon | M McDervitt | - |
12 | 16 | 12 | 17 | half | |
I Priest | D Kerslade | v | D Heary | J Donelly | IPAGS |
12 | 18 | 8 | 18 | 2-1 | |
C Satterthwaite | P Lovatt | v | P Crosbie | T Pattison | IPAGS |
13 | 20 | 8 | 17 | 6-4 | |
R Russell | S Hall | v | C Davis | J Breslin | IAGS |
6 | 16 | 5 | 18 | 2-1 | |
P Adams | P Hollins | v | B Sparks | G Taylor | IAGS |
11 | 12 | 14 | 18 | 2-1 | |
G Kerr | P Clark | v | C Stacey | P Moran | IPAGS |
5 | 14 | 11 | 14 | 4-2 | |
M McGann | R Quick | v | C Quinn | K Egan | IAGS |
5 | 19 | 14 | 18 | 2 up |
Result: IPAGS 9 | IAGS 11
Match 9 - 2004
Day 1
Sept. 10, 2004
Waterford Castle
P Hollins | P Lovatt | v | C Stacey-Stacey | P Heary | IAGS |
10 | 19 | 11 | 10 | 5-4 | |
S Coan | S Hall | v | P Crosbie | K Egan | IPAGS |
12 | 16 | 8 | 18 | 6-4 | |
A Byrd | R Morewood | v | G Lennon | N O'Mahoney | IAGS |
9 | 14 | 14 | 18 | 2-1 | |
G Carter | J Campbell | v | P Moran | S McCrave | - |
4 | 13 | 14 | 18 | 0.5 | |
B Schaafsma | A Plant | v | H Ellis | M McDervitt | IAGS |
7 | 20 | 19 | 18 | 2-1 | |
G Martin | A Thompson | v | C Quinn | J Donelly | IPAGS |
8 | 19 | 14 | 18 | 1 up | |
M McGann | M Young | v | J Holland | G Taylor | IPAGS |
6 | 16 | 17 | 18 | 4-3 | |
R Russell | M Farnell | v | B Sparks | T Pattison | IAGS |
6 | 15 | 14 | 17 | 4-3 | |
G Kerr | D Kerslake | v | R Sheriff | K Flanagan | IPAGS |
5 | 17 | 7 | 11 | 2-1 | |
C Sattersthwaite | R Quick | v | J Dalton | D Cahill | - |
14 | 19 | 12 | 18 | 0.5 |
Day 2
Sept. 11, 2004
Faithlegg
P Hollins | S Hall | v | C Stacey | K Egan | - |
10 | 16 | 11 | 18 | 0.5 | |
G Carter | A Thompson | v | B Sparks | K Flanagan | IPAGS |
4 | 19 | 14 | 12 | 1 up | |
G Martin | A Plant | v | H Ellis | T Pattison | IAGS |
8 | 20 | 18 | 17 | 3-2 | |
A Byrd | M Young | v | J Dalton | D Cahill | IPAGS |
9 | 16 | 12 | 18 | 4-3 | |
C Satterthwaite | R Morewood | v | P Moran | G Taylor | IPAGS |
14 | 14 | 14 | 18 | 8 & 7 | |
B Schaafsma | M Farnell | v | P Crosbie | N O'Mahoney | IPAGS |
7 | 15 | 7 | 18 | 4 & 2 | |
S Coan | P Lovatt | v | J Holland | J Donelly | IPAGS |
12 | 19 | 17 | 18 | 2 up | |
G Kerr | R Quick | v | C Quinn | R Sheriff | IPAGS |
5 | 19 | 14 | 7 | 1 up | |
M McGann | J Campbell | v | G Lennon | S McCrave | IPAGS |
6 | 13 | 12 | 18 | 4 & 3 | |
R Russell | D Kerslake | v | P Heary | M McDervitt | - |
6 | 17 | 10 | 17 | 0.5 |
Result: IPAGS 13 | IAGS 7
Match 10 - 2005
Day 1
Sept. 16, 2005
Royal Liverpool Golf Club
D Kerslake (C) | T Brown | v | J Dalton | K Egan (C) | IPAGS |
16 | 12 | 12 | 18 | 1 Up | |
G Kerr | J Cambell | v | C Quinn | M MacDevitt | IPAGS |
5 | 13 | 14 | 18 | 1 Up | |
A Byrd | J Farrell | v | C Stacey | G Taylor | IPAGS |
9 | 14 | 11 | 18 | 7 & 5 | |
G Carter | P Saies | v | B Sparks | P Mahon | IAGS |
4 | 10 | 14 | 19 | 5 & 4 | |
M McGann | A Thompson | v | H Ellis | N O'Mahoney | IPAGS |
6 | 20 | 19 | 18 | 1 Up | |
E Stevenson | C Reed | v | P Moran | P Farell | IPAGS |
15 | 17 | 14 | 20 | 3 & 2 | |
S Hall | C Satterthwaite | v | J Holland | J Cashen | IPAGS |
15 | 14 | 17 | 20 | 7 & 5 | |
G Martin | M Farnell | v | P Crosbie | T Pattison | IPAGS |
8 | 15 | 8 | 17 | 2 & 1 | |
A Jeal | M Young | v | G Lennon | J Donelley | IPAGS |
11 | 16 | 14 | 18 | 5 & 4 | |
B Schaafsma | R Church | v | C Davis | D Cahill | IPAGS |
7 | 12 | 5 | 18 | 4 & 3 |
Day 2
Sept. 17, 2005
Royal Lytham & St Annes Golf Club
D Kerslade | G Martin | v | P Mahon | K Egan | IAGS |
16 | 8 | 19 | 18 | 1 & 1 | |
M McGann | P Saies | v | J Holland | D Cahill | IPAGS |
6 | 10 | 17 | 18 | 1 Up | |
G Carter | C Satterthwaite | v | P Crosbie | J Donelley | IPAGS |
4 | 14 | 8 | 18 | 1 Up | |
T Brown | C Reed | v | P Moran | B Sparks | IPAGS |
8 | 17 | 14 | 14 | 2 & 1 | |
I Priest | M Young | v | J Dalton | T Pattison | IPAGS |
12 | 16 | 12 | 17 | 2 & 1 | |
A Byrd | R Church | v | G Lennon | J Cashen | IPAGS |
9 | 12 | 14 | 20 | 4 & 3 | |
J Campbell | E Stephenson | v | C Davis | P Farrell | IPAGS |
13 | 15 | 5 | 20 | 3 & 2 | |
J Farrell | S Hall | v | C Quinn | N O'Mahoney | IPAGS |
14 | 15 | 14 | 18 | 3 & 2 | |
G Kerr | A Thompson | v | C Stacey | M MacDevitt | IAGS |
5 | 20 | 11 | 18 | 1 Up | |
B Schaafsma | M Farnell | v | H Ellis | G Taylor | IPAGS |
7 | 15 | 19 | 18 | 5 & 4 |